| OVAL EYE BOLT(THIMBLE) | |||||
| CODE | THREAD DIA | ROD DIA | LENGTH | THREAD LENGTH | TENSILE STRENGTH |
| NTS-1628 | 5/8" | 14.2 | 6" | 4" | 70KN |
| NTS-1630 | 5/8" | 14.2 | 8" | 4" | 70KN |
| NTS-1632 | 5/8" | 14.2 | 10" | 4" | 70KN |
| NTS-1634 | 5/8" | 14.2 | 12" | 4" | 70KN |
| NTS-1636 | 5/8" | 14.2 | 16" | 4" | 70KN |
| NTS-1638 | 5/8" | 14.2 | 18" | 4" | 70KN |
| NTS-1640 | 3/4" | 17.2 | 6" | 6" | 100KN |
| NTS-1642 | 3/4" | 18.2 | 8" | 6" | 100KN |
| NTS-1644 | 3/4" | 19.2 | 10" | 6" | 100KN |
| NTS-1646 | 3/4" | 20.2 | 12" | 6" | 100KN |
| NTS-1648 | 3/4" | 21.2 | 16" | 6" | 100KN |
| NTS-1650 | 3/4" | 22.2 | 18" | 6" | 100KN |
Packing

EQUIPMENT:




